Airport
Greg Phillips, Director of Aviation | (719) 550-1900 | [email protected]
All Funds Summary
All Funds
Source of Funds
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
Airport Enterprise*** $46,710,037 $157,036,263 $157,036,263 $77,377,537 ($79,658,726)
Grants Fund** 10,880,920 65,700,000 65,700,000 33,000,000 (32,700,000)
Total
$57,590,957 $222,736,263 $222,736,263 $110,377,537 ($112,358,726)
Use of Funds
Airport Enterprise $20,691,162 $126,338,302 $126,338,302 $63,187,785 ($63,150,517)
CIP 1,717,379 33,950,000 33,950,000 34,800,000 850,000
Grants Fund** 10,880,920 65,700,000 65,700,000 33,000,000 (32,700,000)
Total
$33,289,461 $225,988,302 $225,988,302 $130,987,785 ($95,000,517)
Positions
Airport Enterprise 117.00 121.00 122.00 122.00 0.00
Total 117.00 121.00 122.00 122.00 0.00
* 2023 Amended Budget as of 8/31/2023
** The Grants Fund includes appropriation for new grant funding, and may include re-appropriation of prior year grants not awarded, as well as
local match. However, the CIP table on a subsequent page of this narrative reflects only new grant funding. See Grants Overview for more
information.
***The Airport Enterprise funding includes transfers between funds of approximately $4.8 million in 2024.
Significant Changes vs. 2023
• Net increase of approximately $457,000 mainly to fund existing positions, pay for performance,
pay progression, and medical cost adjustments
• Net increase of $3,800,000 due to reductions of Coronavirus Aid, Relief, and Economic Security
(CARES) Act and American Rescue Plan Act (ARPA) grant reimbursements for salary, benefits,
and operating costs, compared to what was budgeted in 2023
• Net decrease of approximately $64,900,000 to remove one-time 2023 operating and development
costs for the Peak Innovation Business Park
• Net decrease of approximately $2,500,000 to fund projected operating needs, including transfers
between funds, capital outlay, and debt service costs
• Net increase of $850,000 for planned capital improvement projects
• Decrease of approximately $33 million in federal grants fund appropriation based on anticipated
grants for CIP projects in 2024 (including grant match)
2024 Budget Page 477 Airport
Airport - Overview
The Colorado Springs Airport (COS) is a primary small hub commercial service airport. The Airport:
• Services southern Colorado, portions of western Kansas and northern New Mexico, with a total
of 2.3 million anticipated passengers in 2023. These numbers represent the highest passenger
numbers in more than 22 years at COS and follow a precipitous decline during COVID-19,
where only 0.7 million passengers traveled through the airport in 2020. It's clear that airport
travel has returned in a big way since Southwest Airlines started service in March 2021 and the
end of the pandemic.
• Currently anticipates a minimum of 34 daily departures and peak weekday departures reaching
39 in the summer of 2023, with non-stop service to at least 16 airports in 13 major cities across
the U.S.
• Maintains active corporate, cargo and general aviation populations and is host to Peterson
Space Force Base (SFB), home of the U.S. Air Force Space Command, NORAD/NORTHCOM,
and the Army Space and Missile Defense Command, among other missions that serve the
national defense.
• There continues to be significant momentum within the 1600-acre Peak Innovation Business
Park for non-aeronautical development, including three separate Amazon facilities, Aerospace
Corporation’s Space Warfighting Center expansion, Flywheel Capital’s Peak Technology
Campus, a new Fortune 500 distribution facility, and the USDA Forest Service aerial firefighting
base, bringing additional revenue to the Airport and jobs to the community.
According to CDOT’s report on Economic Impact of Airports in Colorado 2020 Economy, COS
generates a combined impact of over $3.4 billion each year for the region. COS and Peterson SFB
provide 25,093 direct and indirect jobs in the aviation, aerospace, and defense sectors. The Colorado
Springs Airport is a fully self-sustaining public enterprise and receives no local tax revenue.
Airport Page 478 2024 Budget
Airport - Organizational Chart
Director of Aviation
1.00
Deputy Chief of Staff
Infrastructure and
Development
1.00*
Executive
Assistant
1.00
Director of
Business Park
Development
1.00
Staff Assistant
1.00
Assistant Director
of Aviation -
Operations and
Maintenance
1.00
Assistant Director of
Aviation - Business and
Administration
1.00
Business Park
Properties
Manager
1.00
IT Manager
1.00
Business Support
Specialist Sr.
1.00
Airport Design and
Construction
Manager
1.00
Marketing and
Communications
Manager
1.00
Senior Properties
1.00
IT
4.00
Maintenance
Manager
1.00
Airport Design and
Construction
4.00
Marketing and
Communications
4.00
Properties
Specialists
2.00
Operations
Manager
1.00
Facilities
Maintenance
12.00
Airport Finance and
Properties Manager
1.00
Air Service
Development
Manager
1.00
Communications
and Operations
15.00
Airfield and
Fleet
Maintenance
18.00
Analysts
4.00
Air Service
Development
2.00
Purchasing
Inventory
2.00
Aeronautical
Properties
Specialist
3.00
Attendants
19.00
Compliance
Specialist
1.00
The organizational chart does not include 16.00 positions that report to the Police Department but are funded by the Airport; however, all
positions funded by the Airport are reflected in the Position Totals of the funding tables in this narrative.
* The Deputy Chief of Staff - Infrastructure and Development position is funded as part of the Mayor's Office budget, and is not reflected in the
position or funding tables in this narrative.
2024 Budget Page 479 Airport
Strategic Plan Update
Promoting Job Creation
Initiatives
1.1 Continue efforts to diversify revenue through air service growth and economic development.
Performance Measures
Percentage Completion
Actual
2022
Estimated
2023
Projected
2024
1.1.1 Continue to develop air service marketing program.
100% 100% 100%
1.1.2 Identify general aviation service gaps and pursue business
opportunities by the end of 2021.
75% 80% 80%
1.1.3 Continue development of Peak Innovation Business Park w/ 15%
complete by the end of 2024.
Complete
1.1.4 Continue to provide support for Peterson Space Force Base (PSFB)
growth and development through regular meetings and ongoing collaboration.
90% 100% 90%
Notable Achievements
1.1 In 2023 air service growth has continued to expand with the following airlines now offering flight options: Avelo Airlines
(Hollywood Burbank Airport), Delta (Minneapolis, MN and Atlanta, GA), and Southwest (Long Beach, CA).
Building Community & Collaborative Relationships
Initiatives
3.1 Plan for the Airport of 2040, ensuring compatible land use and adequate protections for future needs.
Performance Measures
Percentage Completion
Actual
2022
Estimated
2023
Projected
2024
3.1.1 Complete the 2020-2040 Airport Master Plan by the end of 2021.
90% Complete
3.1.2 Establish community Compatible Land Use task force during 2020.
60% Complete
3.1.3 Develop a community education plan for airport operations and impacts.
60% Complete
3.1.4 Determine key capital improvement needs for 2020-2040 by 2021.
100% Complete
Excelling In City Services
Initiatives
4.1 Ensure a safe, efficient and financially stable airport.
Performance Measures
Percentage Completion
Actual
2022
Estimated
2023
Projected
2024
4.1.1 Maintain exceptional performance in the yearly FAA Part 139 inspection.
100% 100% 100%
4.1.2 Maintain exceptional performance in annual TSA audit.
100% 100% 100%
4.1.3 Maintain consistent operational readiness at 98%.
100% 98% 100%
4.1.4 Ensure airport staff utilize at least one internal/external training per year
70% 80% 100%
This Strategic Plan update identifies each department’s initiatives, performance measures, and a sampling of notable achievements. The
Percentage Completion section represents quantitative progress made on each performance measure. The term ‘Complete’ indicates that all
activities of a performance measure have been fully achieved. If '-%’ is shown, activity has not started on the performance measure. ‘100%’
reflects performance measure activity is satisfied and is ongoing for the life of the Strategic Plan. For the full description of each initiative and
performance measure, reference the bolded ID numbers in the City’s Strategic Plan beginning on Page 19 of this document.
Airport Page 480 2024 Budget
The sections below provide a summary of the Budget, authorized positions, changes that occurred after
the budget was implemented for 2023, and changes occurring as part of the 2024 Budget for the Airport
Enterprise Funds.
Airport - Airport Enterprise Funds: Summary, Funding, and Position Changes
Airport Enterprise Fund
Source of Funds
2021
Actual
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
Airline Revenue $3,526,856 $5,219,569 $6,169,982 $6,169,982 $6,966,653 $796,671
Non-Airline Revenue
Public Parking
5,342,245 8,258,885 9,110,644 9,110,644 10,349,358 1,238,714
Rental Car
4,668,549 4,764,693 5,805,582 5,805,582 5,372,917 (432,665)
Terminal
Concessions
1,426,667 1,537,629 1,772,440 1,772,440 1,852,515 80,075
Interest Income
153,633 243,624 342,997 342,997 423,571 80,574
Ground/Building
Rent
2,041,336 4,327,443 3,100,414 3,100,414 2,567,599 (532,815)
Other Income
(2,375,172) (7,214,909) 2,601,032 2,601,032 2,748,002 146,970
Customer Facility
Charges
1,421,121 1,513,545 1,846,078 1,846,078 1,752,062 (94,016)
Passenger Facility
Charges
2,379,478 10,296,909 4,117,697 4,117,697 4,711,700 594,003
Peak Innovation
Park
3,825,382 3,329,651 92,581,196 92,581,196 35,708,721 (56,872,475)
Other Revenue*** 1,786,144 14,432,998 29,588,201 29,588,201 4,924,439 (24,663,762)
Total $24,196,239 $46,710,037 $157,036,263 $157,036,263 $77,377,537 ($79,658,726)
Use of Funds
2021
Actual
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
Salary/Benefits/
Pensions**
$3,752,353 $2,848,443 $10,024,649 $10,024,649 $13,521,162 $3,496,513
Operating** 3,761,076 17,261,797 113,862,437 113,862,437 47,619,438 (66,242,999)
Capital Outlay** 198,464 191,589 278,078 278,078 266,090 (11,988)
Debt Service 405,120 389,333 2,173,138 2,173,138 1,781,095 (392,043)
Total $8,117,013 $20,691,162 $126,338,302 $126,338,302 $63,187,785 ($63,150,517)
CIP $10,347,759 $1,717,379 $33,950,000 $33,950,000 $34,800,000 $850,000
Grand Total $18,464,772 $22,408,541 $160,288,302 $160,288,302 $97,987,785 ($62,300,517)
* 2023 Amended Budget as of 8/31/2023
** Actual expenditures in Salary/Benefits/Pensions, Operating and Capital Outlay for 2021 and 2022 are greatly reduced due to
reimbursement from the Federal Aviation Administration (FAA) CARES Act Grant and the American Rescue Plan Act (ARPA). See Grants
Overview for more information.
*** Other Revenue includes transfers between funds of approximately $4.8 million in 2024.
2024 Budget Page 481 Airport
Airport - Airport Enterprise Funds: Summary, Funding, and Position Changes
Airport Positions
Position Title
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
Administrative Assistant I 1.00 1.00 1.00 1.00 0.00
Administrative Assistant II 1.00 1.00 0.00 0.00 0.00
Administrative Assistant, Senior 0.00 0.00 1.00 1.00 0.00
Air Service Development Manager 1.00 1.00 1.00 1.00 0.00
Airport Customer Relations
Coordinator
1.00 1.00 1.00 1.00 0.00
Airport Design & Construction
Manager
1.00 1.00 1.00 1.00 0.00
Airport Facilities Supervisor 2.00 2.00 2.00 2.00 0.00
Airport IT Program Manager 1.00 1.00 1.00 1.00 0.00
Airport Marketing & Advertising
Specialist
1.00 1.00 1.00 1.00 0.00
Airport Marketing &
Communications Manager
1.00 1.00 1.00 1.00 0.00
Airport Operations Agent 3.00 3.00 3.00 3.00 0.00
Airport Operations Manager 1.00 1.00 1.00 1.00 0.00
Airport Planner 1.00 1.00 0.00 0.00 0.00
Airport Properties Administrator 1.00 1.00 1.00 1.00 0.00
Airport Properties Specialist I 4.00 4.00 4.00 4.00 0.00
Airport Security Specialist 1.00 1.00 1.00 1.00 0.00
Airport Senior Properties
Specialist
2.00 2.00 2.00 2.00 0.00
Analyst I 3.00 4.00 4.00 4.00 0.00
Analyst II 2.00 2.00 2.00 2.00 0.00
Assistant Director of Aviation 2.00 2.00 2.00 2.00 0.00
Business Park Dev. Director 0.00 0.00 1.00 1.00 0.00
Business Support Specialist,
Senior
2.00 2.00 1.00 1.00 0.00
Buyer II 1.00 1.00 1.00 1.00 0.00
Comm Center Dispatcher 6.00 6.00 6.00 6.00 0.00
Community Service Officer I † 0.00 0.00 1.00 1.00 0.00
Community Service Officer II † 0.00 0.00 2.00 2.00 0.00
Construction Project Manager 1.00 1.00 1.00 1.00 0.00
Director of Aviation 1.00 1.00 1.00 1.00 0.00
District Crew Leader 1.00 1.00 1.00 1.00 0.00
Electronic Specialist 2.00 2.00 2.00 2.00 0.00
Engineering Technician II 1.00 1.00 1.00 1.00 0.00
Environment Safety & Health
Specialist
1.00 1.00 1.00 1.00 0.00
Equipment Operator I, II, III 11.00 11.00 11.00 11.00 0.00
Airport Page 482 2024 Budget
Airport - Airport Enterprise Funds: Summary, Funding, and Position Changes
Airport Positions
Position Title
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
Finance and Properties Manager 0.00 0.00 1.00 1.00 0.00
Inventory Control Technician 1.00 1.00 1.00 1.00 0.00
Maintenance Manager 1.00 1.00 1.00 1.00 0.00
Maintenance Service Worker 18.00 18.00 18.00 18.00 0.00
Maintenance Technician II 3.00 3.00 3.00 3.00 0.00
Operations Supervisor 1.00 1.00 1.00 1.00 0.00
Police Officer (Sworn) † 12.00 15.00 12.00 12.00 0.00
Police Sergeant (Sworn) † 1.00 1.00 1.00 1.00 0.00
Program Administrator I 0.00 0.00 1.00 1.00 0.00
Program Coordinator 1.00 1.00 0.00 0.00 0.00
Public Communications Specialist
Senior
1.00 1.00 1.00 1.00 0.00
Senior Airport Operations Agent 3.00 3.00 3.00 3.00 0.00
Senior Analyst 1.00 1.00 0.00 0.00 0.00
Senior Equipment Operator 2.00 2.00 2.00 2.00 0.00
Senior Fleet Technician 2.00 2.00 2.00 2.00 0.00
Senior Planner 0.00 0.00 1.00 1.00 0.00
Senior Skilled Maintenance
Technician
3.00 3.00 3.00 3.00 0.00
Skilled Maintenance Supervisor 2.00 2.00 2.00 2.00 0.00
Skilled Maintenance Technician II 5.00 5.00 5.00 5.00 0.00
Staff Assistant 1.00 1.00 2.00 2.00 0.00
System Administrator II 2.00 2.00 2.00 2.00 0.00
Total Positions 117.00 121.00 122.00 122.00 0.00
†
The police and community service officer personnel report to the Police Department, but are funded in the Airport
Enterprise budget.
* 2023 Amended Budget as of 8/31/2023
2024 Budget Page 483 Airport
Airport - Airport Enterprise Funds: Summary, Funding, and Position Changes
Funding Changes
During 2023
* 2023 Amended -
2023 Original Budget
None $0
Total During 2023 $0
For 2024
2024 Budget -
* 2023 Amended Budget
Salaries/Benefits/Pensions
Net change to fund existing positions, pay for performance, pay progression, and
medical cost adjustments
$456,513
Increase in expense due to reduction of CARES Act and ARPA grant reimbursement
compared to what was budgeted in 2023
3,040,000
Total Salaries/Benefits/Pensions
$3,496,513
Operating
Net decrease in transfer between the Airport Operating Fund and the CIP Fund
($6,403,035)
Net decrease in operating and development expenses for the Peak Innovation
Business Park
(64,897,312)
Increase in expense due to reduction of CARES Act and ARPA grant reimbursement
compared to what was budgeted in 2023
760,000
Increase in budgeted grant match in the Passenger Facility Charge (PFC) Fund
2,050,000
Net increase for other operational adjustments
2,247,348
Total Operating
($66,242,999)
Capital Outlay
Net decrease for capital outlay adjustments
($11,988)
Total Capital Outlay
($11,988)
Debt Service
Net decrease in debt service adjustments
($392,043)
Total Debt Service
($392,043)
CIP
Net increase for planned 2024 CIP Projects
$850,000
Total CIP
$850,000
Total For 2024
($62,300,517)
Position Changes
During 2023
* 2023 Amended -
2023 Original Budget
Add 1.00 FTE (Business Park Development Director)
1.00
Total During 2023 1.00
For 2024
2024 Budget -
* 2023 Amended Budget
None
0.00
Total For 2024 0.00
* 2023 Amended Budget as of 8/31/2023
Airport Page 484 2024 Budget
Airport - CIP Program
CIP Program*
Project Enterprise Grants
Total
Allocation
Airport Converging Runway Analysis 200,000 1,100,000 1,300,000
Airport Engineering and Construction 18,700,000 18,700,000
Airport Exit Lane Technology 100,000 500,000 600,000
Airport Information Technology 1,200,000 1,200,000
Airport Infrastructure 15,000,000 15,000,000
Airport Inline Baggage System 1,000,000 1,000,000
Airport Planning and Environmental 3,000,000 3,000,000
Airport Taxiway A Re-align A7-A5 Const Sched I 500,000 14,500,000 15,000,000
Airport Taxiway B Phase II Concrete and Hotspot Design 1,100,000 1,100,000
Total 2024 CIP $34,800,000 $31,100,000 $65,900,000
* The funding of the CIP projects is for the current budget year and may not reflect the total project cost. For a citywide comprehensive list of
CIP projects, refer to the CIP section of the Budget.
Note: A portion of the Enterprise CIP projects may be funded by the Passenger Facility Charges (PFC) and Customer Facility Charges (CFC).
2024 Budget Page 485 Airport
401 - AIRPORT GROSS REV FUND
Airport
Acct # - Description
2021
Actual
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
Salaries/Benefits/Pensions
51205 - CIVILIAN SALARIES 5,382,944 6,387,818 7,220,553 7,092,027 7,662,794 570,767
51210 - OVERTIME 191,276 163,751 221,257 221,257 235,201 13,944
51220 - SEASONAL TEMPORARY 47,090 145,549 64,000 64,000 64,000 0
51225 - SHIFT WORKER HOLIDAY 54,937 72,256 63,867 63,867 65,657 1,790
51230 - SHIFT DIFFERENTIAL 38,438 47,179 47,731 47,731 79,543 31,812
51235 - STANDBY 12,566 9,092 18,781 18,781 19,781 1,000
51240 - RETIREMENT TERMINATION SICK 78,902 150,312 29,996 29,996 29,996 0
51245 - RETIREMENT TERM VACATION 125,836 64,418 24,847 24,847 14,097 (10,750)
51260 - VACATION BUY PAY OUT 30,513 28,983 14,534 14,534 21,239 6,705
51299 - SALARIES REIMBURSEMENTS (37,806) (39,343) 2,138 2,138 2,138 0
51405 - UNIFORM SALARIES 1,195,683 1,214,613 1,565,425 1,565,425 1,299,458 (265,967)
51410 - UNIFORM OVERTIME 157,277 189,156 173,250 173,250 181,913 8,663
51425 - UNIFORM SHIFT DIFFERENTIAL 3,938 3,825 4,039 4,039 4,039 0
51430 - UNIFORM SPECIAL ASSIGNMENT 343 597 5,000 5,000 5,000 0
51445 - LONGEVITY 14,135 14,175 14,343 14,343 14,343 0
51455 - SWORN VAC TWK 5,099 3,536 10,429 10,429 10,429 0
51460 - UNIFORM HAZARD DUTY 3,613 3,526 3,301 3,301 3,301 0
51465 - UNIFORM COURT OVERTIME 379 133 400 400 400 0
51470 - UNIFORM RETIREMENT COST 4,913 20,821 20,000 20,000 20,000 0
51482 - POLICE TRAINING OFFICERS 81 0 133 133 133 0
51610 - PERA 790,652 952,348 1,069,464 1,050,493 1,142,009 91,516
51612 - RETIREMENT HEALTH SAVINGS 0 31,823 1,142 1,142 1,142 0
51615 - WORKERS COMPENSATION 201,771 234,941 231,695 231,374 160,979 (70,395)
51620 - EQUITABLE LIFE INSURANCE 15,443 18,057 31,158 30,677 26,452 (4,225)
51640 - DENTAL INSURANCE 39,421 43,064 49,416 48,831 51,690 2,859
51650 - NEW HIRE POLICE PENSION PLAN 151,182 124,252 154,034 154,034 117,034 (37,000)
51652 - STATEWIDE POLICE PENSION 18,023 19,869 22,589 22,589 32,330 9,741
51655 - RETIRED EMP MEDICAL INS 25,227 25,227 25,646 25,646 25,646 0
51670 - PARKING FOR EMPLOYEES 120 600 0 0 0 0
51675 - UNEMPLOYMENT INSURANCE 0 0 1,206 1,206 1,206 0
51690 - MEDICARE 100,097 114,403 127,779 125,916 130,881 4,965
51695 - CITY EPO MEDICAL PLAN 287,695 326,809 352,673 352,673 359,626 6,953
51696 - ADVANTAGE HD MED PLAN 673,517 740,836 947,101 931,528 1,032,976 101,448
51697 - HRA BENEFIT TO ADV MED PLAN 38,948 43,533 47,750 46,999 49,874 2,875
51999 - COVID19 SAL & BEN REIMB (5,904,301) (8,484,747) (3,040,000) (3,040,000) 0 3,040,000
Salaries/Benefits/Pensions Total 3,747,952 2,671,412 9,525,677 9,358,606 12,865,307 3,506,701
Operating
52110 - OFFICE SUPPLIES 6,368 6,903 6,882 6,882 6,860 (22)
52111 - PAPER SUPPLIES 235 0 4,000 4,000 4,000 0
52115 - MEDICAL SUPPLIES 2,764 1,501 2,267 2,267 2,300 33
52120 - SOFTWARE SUBSCRIPTION/
LICENSE
3,424 9,570 10,000 10,000 10,000 0
52122 - CELL PHONES EQUIP AND
SUPPLIES
1,368 106 3,045 3,045 3,050 5
52125 - GENERAL SUPPLIES 45,160 73,439 35,219 35,219 30,660 (4,559)
City of Colorado Springs
Budget Detail Report
Airport Page 486 2024 Budget
401 - AIRPORT GROSS REV FUND
Airport
Acct # - Description
2021
Actual
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
52126 - ELECTRICAL SUPPLIES 14,896 15,415 30,623 30,623 30,730 107
52127 - CONSTRUCTION SUPPLIES 12,930 14,328 16,774 16,774 16,773 (1)
52128 - PLUMBING SUPPLIES 9,931 6,683 10,100 10,100 15,000 4,900
52129 - HVAC-HEAT VENTILATN AIR
SUPPLI
41,450 49,892 46,461 46,461 46,450 (11)
52130 - OTHER SUPPLIES 8,844 13,923 75,000 75,000 52,500 (22,500)
52132 - CONSUMABLE SUPPLIES 837 0 70,000 70,000 70,000 0
52135 - POSTAGE 2,622 988 2,853 2,853 3,500 647
52140 - WEARING APPAREL 20,124 20,447 29,072 29,072 29,289 217
52145 - PAINT AND CHEMICAL 61,233 96,561 78,977 78,977 83,510 4,533
52146 - DEICING CHEMICALS AND
MATERIAL
8,121 90,261 103,816 103,816 153,815 49,999
52150 - SEED AND FERTILIZER 2,568 6,446 5,050 5,050 5,050 0
52160 - FUEL 182,159 232,343 245,000 245,000 269,500 24,500
52165 - LICENSES AND TAGS 287 239 335 335 340 5
52170 - SPECIAL PHOTOGRAPHY ETC 0 16 100 100 5,000 4,900
52175 - SIGNS 38,756 53,166 57,588 57,588 57,588 0
52180 - ASPHALTIC MATERIAL 24,030 2,819 36,308 36,308 36,308 0
52185 - AGGREGATE MATERIAL 0 0 5,050 5,050 5,050 0
52190 - JANITORIAL SUPPLIES 140,395 150,563 140,000 140,000 154,000 14,000
52195 - ENVIRONMENTAL SUPPLIES ETC 496 866 500 500 500 0
52205 - MAINT LANDSCAPING 4,292 358 5,500 5,500 5,500 0
52215 - MAINT GROUNDS 38,088 17,386 52,553 52,553 37,553 (15,000)
52220 - MAINT OFFICE MACHINES 37,420 23,767 43,696 43,696 43,700 4
52225 - MAINT COMPUTER SOFTWARE 10,152 0 0 0 0 0
52230 - MAINT FURNITURE AND FIXTURES 1,902 2,001 3,078 3,078 3,100 22
52235 - MAINT MACHINERY AND
APPARATUS
17,066 22,710 33,282 33,282 26,875 (6,407)
52236 - MAINT LOADING BRIDGES 33,031 77,014 44,730 44,730 44,730 0
52237 - MAINT BAGGAGE 53,751 59,592 100,250 100,250 116,050 15,800
52250 - MAINT RADIOS ALLOCATION 29,765 57,609 64,050 64,050 64,000 (50)
52265 - MAINT BUILDINGS AND
STRUCTURE
20,261 70,979 107,910 107,910 108,393 483
52275 - MAINT RUNWAYS 6,990 14,409 21,131 21,131 21,131 0
52278 - MAINT RNWY LIGHTING 33,765 23,658 45,402 45,402 45,400 (2)
52280 - MAINT ROADS AND BRIDGES 3,234 380 1,775 1,775 1,775 0
52305 - MAINT SOFTWARE & OTHER FEES 82,943 82,175 126,842 126,842 199,550 72,708
52405 - ADVERTISING SERVICES 828,961 691,375 1,040,103 1,040,103 1,230,100 189,997
52410 - BUILDING SECURITY SERVICES 23,367 21,624 23,000 23,000 23,000 0
52413 - SPECIAL EVENTS 0 7,886 25,000 25,000 30,000 5,000
52423 - TELECOMMUNICATION SERVICES 0 8,600 0 0 0 0
52425 - ENVIRONMENTAL SERVICES 20,535 45,904 87,425 87,425 87,425 0
52435 - GARBAGE REMOVAL SERVICES 52,033 45,908 51,816 51,816 69,191 17,375
52565 - PEST CONTROL 49 138 505 505 510 5
52568 - BANK AND INVESTMENT FEES 7,364 12,329 52,734 52,734 130,020 77,286
52572 - BAD DEBT EXPENSE 4,525 38,870 9,000 9,000 9,000 0
52573 - CREDIT CARD FEES 4,235 4,269 6,000 6,000 6,000 0
52574 - LEGAL SERVICES 292,794 344,281 250,000 250,000 267,500 17,500
City of Colorado Springs
Budget Detail Report
2024 Budget Page 487 Airport
401 - AIRPORT GROSS REV FUND
Airport
Acct # - Description
2021
Actual
2022
Actual
2023
Original
Budget
* 2023
Amended
Budget
2024
Budget
2024 Budget -
* 2023 Amended
Budget
52575 - SERVICES 456,761 634,332 1,007,721 1,007,721 1,368,449 360,728
52576 - AUDIT SERVICES 51,508 81,731 90,000 90,000 55,000 (35,000)
52590 - TEMPORARY EMPLOYMENT 160,661 224,845 228,498 228,498 253,688 25,190
52605 - CAR MILEAGE 0 0 175 175 160 (15)
52607 - CELL PHONE ALLOWANCE 2,017 2,697 3,240 3,240 3,780 540
52615 - DUES AND MEMBERSHIP 40,423 72,072 76,743 76,743 77,263 520
52625 - MEETING EXPENSES IN TOWN 18,230 12,226 14,056 14,056 15,956 1,900
52626 - COMMUNITY OR VOLUNTEER
EVENT
0 6,711 27,000 27,000 29,000 2,000
52630 - TRAINING 29,653 65,774 70,680 70,680 80,243 9,563
52645 - SUBSCRIPTIONS 182,761 195,603 217,321 217,321 219,200 1,879
52650 - MARKETING EXP 49,430 44,549 25,000 25,000 25,000 0
52655 - TRAVEL OUT OF TOWN 26,868 61,371 124,996 124,996 119,193 (5,803)
52705 - COMMUNICATIONS 14,640 18,846 13,935 13,935 38,000 24,065
52735 - TELEPHONE LONG DIST CALLS 530 4 3,600 3,600 0 (3,600)
52736 - CELL PHONE AIRTIME (28) 0 570 570 570 0
52738 - CELL PHONE BASE CHARGES 23,727 18,810 21,600 21,600 21,600 0
52740 - GENERAL INSURANCE-CITY 769,504 831,742 913,500 913,500 1,380,000 466,500
52742 - STORMWATER FEE 477,463 536,000 436,465 436,465 575,000 138,535
52746 - UTILITIES ELECTRIC 765,192 862,578 802,069 802,069 952,100 150,031
52747 - UTILITIES GAS 183,491 374,613 192,667 192,667 407,000 214,333
52748 - UTILITIES SEWER 12,692 31,084 13,989 13,989 36,000 22,011
52749 - UTILITIES WATER 224,909 227,585 160,965 160,965 238,100 77,135
52755 - COMMUNICATIONS EQUIPMENT 1,960 5,963 2,538 2,538 2,500 (38)
52757 - SECURITY SURVEILLANCE EQUIP 7,680 14,838 16,479 16,479 16,500 21
52775 - MINOR EQUIPMENT 37,902 30,013 123,996 123,996 119,005 (4,991)
52776 - PRINTER CONSOLIDATION COST 0 471 0 0 0 0
52785 - RADIO REPLACEMENT 0 807 8,736 8,736 50,000 41,264
52795 - RENTAL OF EQUIPMENT 4,457 8,575 7,590 7,590 7,550 (40)
52805 - ADMIN PRORATED CHARGES 1,259,869 1,221,873 1,476,583 1,476,583 1,886,128 409,545
52872 - MAINT FLEET VEHICLES EQP 294,896 261,557 256,480 256,480 256,230 (250)
52873 - PRINTING OUTSOURCE 0 12 0 0 0 0
52874 - OFFICE SERVICES PRINTING 2,905 31,584 9,308 9,308 11,220 1,912
52999 - COVID19 OPER REIMB (8,321,137) (4,423,702) (760,000) (760,000) 0 760,000
65030 - TRANSIT SERVICE CONTRACT 64,944 0 100,000 100,000 0 (100,000)
65070 - ADM FEE AIRPORT REV BONDS 0 750 0 0 0 0
